Prefixes and groups
45 prefixes across 45 groups.
Prefixes
Use the prefix to place a new part quickly, then pick the closest code inside the family.
| Prefix | Covers |
|---|---|
| GT | Gas Turbine |
| ST | Steam Turbine |
| HRSG | Heat Recovery Steam Generator |
| BLR | Boiler / Auxiliary Boiler |
| GEN | Generator & Excitation |
| ENG / GENSET | Reciprocating Engine & Generator Sets |
| FUEL | Fuel Gas, Fuel Oil & Dual-Fuel Systems |
| PUMP | Pumps |
| VLV | Valves & Actuators |
| PIPE / FITTING | Piping, Fittings & Supports |
| COND / HEX | Condenser & Heat Exchangers |
| CT / CWS | Cooling Tower & Circulating Water |
| WTR | Water Treatment |
| CHEM | Chemicals & Industrial Gases |
| AIR | Compressed Air |
| HVAC | Heating, Ventilation & Air Conditioning |
| MECH | General Mechanical Components |
| LUBE | Lubricants & Fluids |
| FLTR | Filters & Filtration Media |
| HV | High Voltage & Switchyard |
| TD | Transmission & Distribution |
| LV | Low / Medium Voltage Electrical |
| MOTR / DRIVE | Motors & Drives |
| CBL | Cable & Wire |
| BATT | DC Power, Battery & UPS |
| RLY | Protection & Control Relays |
| INST | Instrumentation |
| CTRL | Control Systems (DCS / PLC / BMS) |
| CEMS / EMIS | Emissions Monitoring & Control |
| FIRE | Fire Protection |
| SAFE | Safety & PPE |
| TOOL | Tools & Shop Equipment |
| WELD | Welding & Cutting |
| RIG | Rigging & Material Handling |
| STRUCT | Structural & Civil Materials |
| INSUL / REFRACT / PAINT | Insulation, Refractory & Coatings |
| FAC | Building & Facilities MRO |
| JAN | Janitorial & Sanitation |
| OFFC | Office & Administrative |
| IT / TELE | Information Technology & Telecom |
| VEH | Vehicles & Mobile Equipment |
| LAB | Laboratory |
| WHSE | Warehouse & Packaging |
| SIGN | Signage & Marking |
| MISC | Inventory Control & Unclassified |
Groups
The Group column is the one-level rollup for spend and inventory reporting, with no second EAM field needed.